Microsoft.ServiceFabric.AspNetCore.Abstractions 8.3.475

This package provides abstractions for creating AspNetCore Service Fabric microservices.

Showing the top 20 packages that depend on Microsoft.ServiceFabric.AspNetCore.Abstractions.

Packages Downloads
Microsoft.ServiceFabric.AspNetCore.Kestrel
This package provides AspNetCore Kestrel based communication listener for Service Fabric microservices.
14
Microsoft.ServiceFabric.AspNetCore.Kestrel
This package provides AspNetCore Kestrel based communication listener for Service Fabric microservices.
11
Microsoft.ServiceFabric.AspNetCore.Kestrel
This package provides AspNetCore Kestrel based communication listener for Service Fabric microservices.
10
Microsoft.ServiceFabric.AspNetCore.Kestrel
This package provides AspNetCore Kestrel based communication listener for Service Fabric microservices.
9

Version Downloads Last updated
8.3.475 0 11/18/2025
8.3.365 0 10/28/2025
8.2.304 0 10/28/2025
8.2.274 0 9/9/2025
8.1.208 0 6/27/2025
8.0.2707 0 5/28/2025
7.1.3033 2 11/1/2025
7.1.3009 2 11/1/2025
7.1.3008 4 9/13/2025
7.1.2942 2 11/1/2025
7.1.2941 8 6/28/2025
7.1.2842 2 11/1/2025
7.1.2841 10 6/16/2025
7.1.2493 17 6/15/2025
7.1.2448 15 6/15/2025
7.1.2338 16 6/15/2025
7.1.2175 16 6/9/2025
7.1.1951 11 6/6/2025
7.1.1541 19 6/9/2025
7.0.2978 15 6/16/2025
7.0.2744 17 6/9/2025
7.0.2712 7 6/9/2025
7.0.2604 14 6/9/2025
7.0.2382 18 6/9/2025
7.0.2226 16 6/9/2025
7.0.1949 19 6/9/2025
7.0.1816 18 6/9/2025
6.1.2837 18 6/9/2025
6.1.2833 14 6/9/2025
6.1.2718 15 6/17/2025
6.1.2488 17 6/9/2025
6.1.2277 17 6/9/2025
6.1.1993 8 7/6/2025
6.1.1851 15 6/8/2025
6.1.1833 16 6/8/2025
6.1.1799 8 6/9/2025
6.1.1653 17 6/9/2025
6.1.1583 10 6/9/2025
6.1.1436 15 6/9/2025
6.1.1390 17 6/9/2025
6.0.1672 17 6/8/2025
6.0.1569 15 6/15/2025
6.0.1553 14 6/9/2025
6.0.1526 16 6/9/2025
6.0.1380 14 6/9/2025
6.0.1309 12 6/9/2025
6.0.1254 16 6/16/2025
6.0.1155 18 6/9/2025
6.0.1121 16 6/9/2025
6.0.1107 16 6/16/2025
6.0.1048 17 6/9/2025
6.0.1028 9 6/9/2025
6.0.1017 8 6/8/2025
5.2.1748 17 6/9/2025
5.2.1723 13 6/9/2025
5.2.1692 19 6/9/2025
5.2.1686 8 7/5/2025
5.2.1659 18 6/8/2025
5.2.1620 10 6/8/2025
5.2.1571 15 6/16/2025
5.2.1486 11 6/9/2025
5.2.1363 18 6/9/2025
5.2.1235 17 6/10/2025
5.1.388 12 6/8/2025
5.1.337 13 6/16/2025
5.1.335 10 6/8/2025
5.1.329 11 6/15/2025
5.1.321 6 6/16/2025
5.1.316 11 6/6/2025
5.0.536 7 6/9/2025
5.0.521 9 6/16/2025
5.0.516 19 6/7/2025
5.0.514 15 6/9/2025
4.2.477 15 6/8/2025
4.2.457 10 6/15/2025
4.2.452 15 6/15/2025
4.2.445 16 6/16/2025
4.2.434 16 6/8/2025
4.1.510 6 7/6/2025
4.1.458 16 6/8/2025
4.1.456 9 6/8/2025
4.1.428 15 6/8/2025
4.1.417 11 6/8/2025
4.1.416 17 6/8/2025
4.1.409 9 6/8/2025
4.0.470 16 6/8/2025
4.0.466 16 6/8/2025
4.0.464 11 6/8/2025
4.0.457 14 6/8/2025
3.4.677 16 6/9/2025
3.4.676 14 6/8/2025
3.4.664 12 6/9/2025
3.4.658 16 6/15/2025
3.4.641 17 6/8/2025
3.4.639 15 6/9/2025
3.3.670 8 6/8/2025
3.3.664 17 6/8/2025
3.3.658 14 6/15/2025
3.3.654 17 6/9/2025
3.3.644 14 6/9/2025
3.3.638 17 6/15/2025
3.3.622 8 6/8/2025
3.3.617 12 6/15/2025
3.2.187 8 6/8/2025
3.2.176 6 6/15/2025
3.2.162 16 6/15/2025
3.1.301 16 6/8/2025
3.1.283 11 6/8/2025
3.1.274 17 6/8/2025
3.1.269 17 6/8/2025
3.0.480 7 7/2/2025
3.0.472 10 6/8/2025
3.0.467 9 6/8/2025
3.0.456 9 6/8/2025
3.0.232-preview 12 6/7/2025
3.0.219-preview 16 6/7/2025
3.0.211-preview 17 6/7/2025
2.8.232 19 6/18/2025
2.8.219 17 6/8/2025
2.8.211 16 6/8/2025
2.7.221 14 6/8/2025
2.7.198 17 6/8/2025