Microsoft.ServiceFabric 9.0.1309

This package contains the reference assemblies required to build a Service Fabric service.

Showing the top 20 packages that depend on Microsoft.ServiceFabric.

Packages Downloads
Microsoft.ServiceFabric.Data
This package contains the runtime assemblies required by Service Fabric's ReliableCollections APIs.
2
Microsoft.ServiceFabric.Diagnostics.Internal
This package provides Diagnostics functionality to be used by Service Fabric Actors and Service framework. This package is intended to be used by other official Microsoft ServiceFabric packages only.
2
Microsoft.ServiceFabric.Data.Extensions
This package contains assemblies required by Service Fabric's ReliableCollections APIs.
2
Microsoft.ServiceFabric.Data.Interfaces
This package contains the interfaces required by Service Fabric's ReliableCollections APIs.
2
Microsoft.ServiceFabric.Services
This package contains the common Service Framework APIs for building and connecting to reliable services on Microsoft Service Fabric.
2

Any 0.0

Version Downloads Last updated
11.0.2707 0 5/28/2025
10.1.2841 0 5/14/2025
10.1.2493 1 6/12/2025
10.1.2448 1 6/12/2025
10.1.2338 1 6/12/2025
10.1.2175 0 6/19/2024
10.1.1951 1 6/12/2025
10.1.1541 0 10/31/2023
10.0.2978 0 5/14/2025
10.0.2744 1 6/12/2025
10.0.2712 1 6/13/2025
10.0.2604 1 6/12/2025
10.0.2382 1 6/12/2025
10.0.2226 1 6/12/2025
10.0.1949 1 6/12/2025
10.0.1816 1 6/12/2025
9.1.2837 1 6/12/2025
9.1.2833 1 6/12/2025
9.1.2718 1 6/12/2025
9.1.2488 1 6/12/2025
9.1.2277 1 6/12/2025
9.1.1993 1 6/12/2025
9.1.1851 1 6/12/2025
9.1.1833 1 6/12/2025
9.1.1799 1 6/12/2025
9.1.1653 1 6/12/2025
9.1.1583 0 3/2/2023
9.1.1436 1 6/12/2025
9.1.1390 0 10/25/2022
9.0.1672 1 6/12/2025
9.0.1569 0 9/7/2023
9.0.1553 1 6/12/2025
9.0.1526 1 6/12/2025
9.0.1380 1 6/12/2025
9.0.1309 1 6/12/2025
9.0.1254 1 6/12/2025
9.0.1155 0 12/9/2022
9.0.1121 2 6/12/2025
9.0.1107 1 6/12/2025
9.0.1048 1 6/12/2025
9.0.1028 1 6/13/2025
9.0.1017 1 6/12/2025
8.2.1748 1 6/12/2025
8.2.1723 1 6/12/2025
8.2.1692 2 6/11/2025
8.2.1686 1 6/13/2025
8.2.1659 1 6/12/2025
8.2.1620 1 6/12/2025
8.2.1571 0 3/16/2022
8.2.1486 1 6/12/2025
8.2.1363 1 6/12/2025
8.2.1235 1 6/13/2025
8.1.388 1 6/12/2025
8.1.337 1 6/12/2025
8.1.335 1 6/12/2025
8.1.329 1 6/12/2025
8.1.321 1 6/12/2025
8.1.316 1 6/12/2025
8.0.536 1 6/12/2025
8.0.521 0 6/10/2021
8.0.516 0 5/6/2021
8.0.514 1 6/12/2025
7.2.477 1 6/12/2025
7.2.457 0 2/17/2021
7.2.452 1 6/12/2025
7.2.445 1 6/12/2025
7.2.434 1 6/12/2025
7.1.510 1 6/12/2025
7.1.458 1 6/12/2025
7.1.456 1 6/12/2025
7.1.428 1 6/12/2025
7.1.417 1 6/12/2025
7.1.416 1 6/12/2025
7.1.409 1 6/12/2025
7.0.470 2 6/10/2025
7.0.466 1 6/12/2025
7.0.464 1 6/12/2025
7.0.457 1 6/12/2025
6.5.677 1 6/12/2025
6.5.676 1 6/12/2025
6.5.664 1 6/13/2025
6.5.658 0 8/1/2019
6.5.641 1 6/12/2025
6.5.639 1 6/12/2025
6.4.670 1 6/12/2025
6.4.664 0 5/30/2019
6.4.658 3 6/8/2025
6.4.654 0 4/8/2019
6.4.644 1 6/12/2025
6.4.638 1 6/12/2025
6.4.622 1 6/12/2025
6.4.617 1 6/12/2025
6.3.187 1 6/12/2025
6.3.176 0 8/22/2018
6.3.162 1 6/12/2025
6.2.301 1 6/13/2025
6.2.283 1 6/12/2025
6.2.274 1 6/12/2025
6.2.269 1 6/12/2025
6.1.480 1 6/12/2025
6.1.472 1 6/12/2025
6.1.467 1 6/12/2025
6.1.456 1 6/12/2025
6.1.232-preview 1 6/12/2025
6.1.219-preview 1 6/12/2025
6.1.211-preview 1 6/12/2025
6.0.232 1 6/12/2025
6.0.219 1 6/12/2025
6.0.211 1 6/12/2025
5.7.221 1 6/12/2025
5.7.198 1 6/12/2025
5.7.0-preview5718 1 6/12/2025
5.6.220 1 6/12/2025
5.6.210 1 6/12/2025
5.6.204 1 6/12/2025
5.5.216 1 6/12/2025
5.4.164 1 6/12/2025
5.4.145 1 6/12/2025
5.3.311 1 6/12/2025
5.3.301 1 6/12/2025
5.2.207 1 6/12/2025
5.1.163 1 6/12/2025
5.1.150 1 6/12/2025
5.0.217 1 6/12/2025
5.0.135 1 6/12/2025
4.5.175-preview 1 6/12/2025
4.4.87-preview 1 6/12/2025
4.0.1427-preview1 1 6/12/2025
4.0.95-preview1 1 6/12/2025