Oracle.ManagedDataAccess.Core 23.4.0

Oracle Logo

Oracle.ManagedDataAccess.Core 23.4.0

Release Notes for Oracle Data Provider for .NET Core NuGet Package

April 2024

Oracle Data Provider for .NET (ODP.NET) Core features optimized ADO.NET data access to the Oracle database for .NET (Core) runtime. ODP.NET allows developers to take advantage of advanced Oracle database functionality, including AI vectors, Real Application Clusters, Application Continuity, JSON Relational Duality, and Fast Connection Failover.

This document provides information that supplements the Oracle Data Provider for .NET (ODP.NET) documentation.

New Features

  • Artificial Intelligence Vector Search
  • OracleConfiguration.ConfigurationProviders Public Property

Bug Fixes since Oracle.ManagedDataAccess.Core 23.3.3-dev

Bug 36508558 - HOSTNAME IN TNSNAMES PREMATURELY RESOLVED TO IP ON CLIENT SIDE WHEN USING HTTPS_PROXY Bug 36442140 - BULKCOPY: CLOB/NCLOB DATA THAT IS SENT TO DATABASE VIA WRITETOSERVER() GETS CORRUPTED Bug 36417060 - ORA-12599 ENCOUNTERD UPON EXECUTING STATEMENTS WITH NA ENABLED AFTER FAILOVER Bug 36120362 - HIT "ORA-01008" OR "ORA-01722" WHEN EXECUTE QUERY STATEMENT WITH COMMENTS INCLUDING SINGLE QUOTE AND BINDBYNAME = TRUE

Copyright (c) 2024, Oracle and/or its affiliates.

Showing the top 20 packages that depend on Oracle.ManagedDataAccess.Core.

Packages Downloads
FreeSql.Provider.Oracle
FreeSql 数据库实现,基于 Oracle 11
3
FreeSql.Provider.Oracle
FreeSql 数据库实现,基于 Oracle 11
2

Version Downloads Last updated
23.8.0 2 6/16/2025
23.7.0 1 6/17/2025
23.6.1 1 6/17/2025
23.6.0 1 6/17/2025
23.5.1 1 6/17/2025
23.5.0 1 6/17/2025
23.4.0 1 6/17/2025
23.3.3-dev 1 6/17/2025
23.3.2-dev 1 6/17/2025
23.3.1-dev 1 6/17/2025
23.3.0-dev 1 6/17/2025
23.2.0-dev 1 6/17/2025
3.21.180 1 6/17/2025
3.21.170 0 12/24/2024
3.21.160 1 6/17/2025
3.21.150 1 6/17/2025
3.21.140 1 6/17/2025
3.21.130 1 6/17/2025
3.21.120 1 6/17/2025
3.21.110 1 6/17/2025
3.21.100 1 6/17/2025
3.21.90 1 6/17/2025
3.21.80 1 6/17/2025
3.21.70 1 6/17/2025
3.21.61 1 6/18/2025
3.21.50 2 6/12/2025
3.21.41 1 6/17/2025
3.21.4 1 6/17/2025
3.21.1 1 6/17/2025
2.19.270 1 6/18/2025
2.19.260 1 6/17/2025
2.19.250 1 6/18/2025
2.19.240 2 6/14/2025
2.19.230 1 6/17/2025
2.19.220 1 6/17/2025
2.19.210 1 6/17/2025
2.19.200 1 6/17/2025
2.19.190 1 6/17/2025
2.19.180 2 6/7/2025
2.19.170 2 6/6/2025
2.19.160 1 6/17/2025
2.19.151 1 6/17/2025
2.19.140 1 6/17/2025
2.19.131 1 6/17/2025
2.19.130 1 6/17/2025
2.19.110 1 6/17/2025
2.19.101 1 6/17/2025
2.19.100 1 6/17/2025
2.19.91 2 6/17/2025
2.19.80 2 6/9/2025
2.19.70 1 6/17/2025
2.19.60 1 6/17/2025
2.19.50 1 6/17/2025
2.19.31 2 6/12/2025
2.19.3 1 6/17/2025
2.18.151 1 6/17/2025
2.18.15 1 6/17/2025
2.18.6 2 6/8/2025
2.18.5 1 6/17/2025
2.18.3 1 6/17/2025
2.12.0-beta3 1 6/17/2025
2.12.0-beta2 1 6/17/2025